Nr.   Classes Functions      NCSS  Javadocs Package
  1         1        19        26        20 java.sql
    --------- --------- --------- ---------
            1        19        26        20 Total

 Packages   Classes Functions      NCSS  Javadocs | per
-------------------------------------------------------------
     1.00      1.00     19.00     26.00     20.00 | Project
               1.00     19.00     26.00     20.00 | Package
                        19.00     26.00     20.00 | Class
                                   1.37      1.05 | Function

Nr. NCSS Functions Classes Javadocs Class
  1   25        19       0       20 java.sql.Connection
Average Object NCSS:                 25.00
Average Object Functions:            19.00
Average Object Inner Classes:         0.00
Average Object Javadoc Comments:     20.00
Program NCSS:                        26.00

Nr. NCSS CCN JVDC Function
  1    1   1    1 java.sql.Connection.createStatement()
  2    1   1    1 java.sql.Connection.prepareStatement(String)
  3    1   1    1 java.sql.Connection.prepareCall(String)
  4    1   1    1 java.sql.Connection.nativeSQL(String)
  5    1   1    1 java.sql.Connection.setAutoCommit(boolean)
  6    1   1    1 java.sql.Connection.getAutoCommit()
  7    1   1    1 java.sql.Connection.commit()
  8    1   1    1 java.sql.Connection.rollback()
  9    1   1    1 java.sql.Connection.close()
 10    1   1    1 java.sql.Connection.isClosed()
 11    1   1    1 java.sql.Connection.getMetaData()
 12    1   1    1 java.sql.Connection.setReadOnly(boolean)
 13    1   1    1 java.sql.Connection.isReadOnly()
 14    1   1    1 java.sql.Connection.setCatalog(String)
 15    1   1    1 java.sql.Connection.getCatalog()
 16    1   1    1 java.sql.Connection.setTransactionIsolation(int)
 17    1   1    1 java.sql.Connection.getTransactionIsolation()
 18    1   1    1 java.sql.Connection.getWarnings()
 19    1   1    1 java.sql.Connection.clearWarnings()
Average Function NCSS:       1.00
Average Function CCN:        1.00
Average Function JVDC:       1.00
Program NCSS:               26.00
